| Artist | Album | Genre | Rating |
|---|---|---|---|
| 0-9 | |||
| 2Pac (2 CDs) | Greatest Hits | Hip-Hop | 7.0 |
| 2Pac | The Lost Tapes | Hip-Hop | 6.5 |
| A | |||
| Alice in Chains | Dirt | Alternative | 8.0 |
| Tha Alkaholiks | Likwidation | Hip-Hop | 7.5 |
| B | |||
| Beastie Boys | Licensed to Ill | Hip-Hop | 7.5 |
| Beastie Boys | Paul’s Boutique | Hip-Hop | 9.5 |
| Beastie Boys | Check Your Head | Hip-Hop | 10 |
| Beastie Boys | Ill Communication | Hip-Hop | 9.5 |
| Beastie Boys | Hello Nasty | Hip-Hop | 7.5 |
| Beastie Boys | Anthology: The Sounds of Science (2 CDs) | Hip-Hop | 9.0 |
| The Beatles | Rubber Soul | Rock | 8.5 |
| The Beatles | Revolver | Rock | 8.5 |
| The Beatles | Magical Mystery Tour | Rock | 8.0 |
| The Beatles | White Album (2 CDs) | Rock | 8.0 |
| The Beatles | Abbey Road | Rock | 9.0 |
| The Beatles | Let It Be | Rock | 8.0 |
| Beck | Mellow Gold | Alternative | 8.0 |
| Beck | Odelay | Alternative | 9.5 |
| Beck | Midnight Vultures | Alternative | 7.0 |
| Jello Biafra | No More Cocoons (2 CDs) | Spoken Word | 8.0 |
| Jello Biafra | High Priest of Harmful Matter (2 CDs) | Spoken Word | 8.5 |
| Jello Biafra | I Blow Minds For a Living (2 CDs) | Spoken Word | 8.0 |
| Jello Biafra | Beyond the Valley of the Gift Police (3 CDs) | Spoken Word | 8.5 |
| Jello Biafra with D.O.A. | Last Scream of the Missing Neighbors | Punk | 7.0 |
| Jello Biafra with NoMeansNo | The Sky Is Falling and I Want My Mommy | Punk | 7.5 |
| Jello Biafra with Mojo Nixon | Prairie Home Invasion | Punk | 6.5 |
| Black-Eyed Peas | Behind the Front | Hip-Hop | 10 |
| Black-Eyed Peas | Bridging the Gap | Hip-Hop | 9.0 |
| Black Sabbath | Black Sabbath | Metal | 10 |
| Black Sabbath | Paranoid | Metal | 10 |
| Black Sabbath | Master of Reality | Metal | 9.0 |
| Black Sabbath | Black Sabbath IV | Metal | 7.5 |
| Black Sabbath | Sabbath Bloody Sabbath | Metal | 7.5 |
| Blues Traveller | Four | Rock | 7.0 |
| Blues Traveller | Straight on Till Morning | Rock | 7.5 |
| Body Count | Body Count | Metal | 8.5 |
| Body Count | Born Dead | Metal | 8.0 |
| Boogie Down Productions | Criminal Minded | Hip-Hop | 8.0 |
| Boogie Down Productions | Sex & Violence | Hip-Hop | 7.0 |
| Boot Camp Clik | Greatest Hits: Basic Training | Hip-Hop | 7.5 |
| Bounty Killer | My Xperience | Reggae | 7.0 |
| Bounty Killer | Next Millenium | Reggae | 7.5 |
| Bounty Killer | The 5th Element | Reggae | 7.5 |
| Bowery Electric | Lushlife | Trip-Hop | 7.0 |
| James Brown | 20 All-Time Greatest Hits | Soul | 9.5 |
| Lenny Bruce | The Lenny Bruce Originals Volume 1 | Comedy | 7.0 |
| Buffalo Springfield | Retrospective | Rock | 7.5 |
| Blues Traveller | Straight on Till Morning | Rock | 7.5 |
| C | |||
| Cappadonna | The Pillage | Hip-Hop | 7.5 |
| Johnny Cash | Johnny Cash Collection | Country | 8.5 |
| Choclair | What It Takes | Hip-Hop | 7.0 |
| Chuck D | Autobiography of Mistachuck | Hip-Hop | 8.0 |
| The Clash | London Calling | Punk | 8.0 |
| The Clash | Combat Rock | Punk | 7.0 |
| George Clinton & The P-Funk All-Stars (2 CDs) | Live…and Kickin’ | Funk | 7.0 |
| Cocoa Brovaz | The Rude Awakening | Hip-Hop | 7.0 |
| Leonard Cohen | The Best Of | Rock | 9.5 |
| Leonard Cohen | I’m Your Man | Rock | 8.0 |
| Leonard Cohen | The Future | Rock | 7.5 |
| Coldcut | Let Us Replay! | Trip-Hop | 8.0 |
| Common Sense | Resurrection | Hip-Hop | 7.5 |
| Common | One Day It’ll All Make Sense | Hip-Hop | 7.0 |
| Confrontation Camp | Objects In The Mirror Are Closer Than They Appear | Metal | 8.5 |
| Cracker | Kerosene Hat | Rock | 7.5 |
| Cracker | The Golden Age | Rock | 7.0 |
| Cream | Strange Brew: The Very Best of Cream | Rock | 9.0 |
| Creedence Clearwater Revival | The Best Of (2 CDs) | Rock | 9.5 |
| The Cure | Staring At The Sea: The Singles | Rock | 7.5 |
| The Cure | Disintegration | Rock | 7.5 |
| The Cure | Mixed Up | Rock | 7.5 |
| The Cure | Wish | Rock | 7.0 |
| Cypress Hill | Cypress Hill | Hip-Hop | 7.5 |
| Cypress Hill | Black Sunday | Hip-Hop | 8.5 |
| Cypress Hill | III: Temples of Boom | Hip-Hop | 9.0 |
| Cypress Hill | Unreleased and Revamped | Hip-Hop | 8.0 |
| Cypress Hill | Cypress Hill IV | Hip-Hop | 8.0 |
| Cypress Hill | Los Grandes Exitos En Espanol | Hip-Hop | 7.5 |
| Cypress Hill | Skull & Bones | Hip-Hop | 7.5 |
| D | |||
| Miles Davis | Kind of Blue | Jazz | 9.0 |
| Miles Davis | Milestones | Jazz | 7.5 |
| Miles Davis | Sketches of Spain | Jazz | 8.0 |
| Miles Davis | Bitches Brew | Jazz | 8.5 |
| Day One | Ordinary Man | Alternative | 8.0 |
| De La Soul | 3 Feet High and Rising | Hip-Hop | 8.5 |
| De La Soul | De La Soul Is Dead | Hip-Hop | 9.0 |
| De La Soul | Art Official Intelligence: Mosaic Thump | Hip-Hop | 7.5 |
| Dead Can Dance | Into The Labyrinth | Alternative | 8.5 |
| Dead Kennedys | Fresh Fruit for Rotting Vegetables | Punk | 9.0 |
| Dead Kennedys | Plastic Surgery Disasters/In God We Trust Inc. | Punk | 8.0 |
| Dead Kennedys | Frankenchrist | Punk | 6.0 |
| Dead Kennedys | Give Me Convenience or Give Me Death | Punk | 9.0 |
| Dead Kennedys | Bleed For You (live) | Punk | 7.5 |
| Delinquent Habits | Here Come The Horns | Hip-Hop | 8.0 |
| Digable Planets | Reachin’ (new refutation of time and space) | Hip-Hop | 8.0 |
| Digable Planets | Blowout Comb | Hip-Hop | 7.5 |
| Dire Straits | Money for Nothing | Rock | 8.0 |
| Disposable Heroes of Hiphoprisy | Hypocrisy is the Greatest Luxury | Hip-Hop | 7.5 |
| DJ Muggs | Soul Assassins Chapter 1 | Hip-Hop | 9.0 |
| DJ Shadow | Entroducing | Trip-Hop | 9.5 |
| DJ Vadim | U.S.S.R.: Life From The Other Side | Hip-Hop | 7.0 |
| The Doors | The Doors | Rock | 7.5 |
| The Doors | Waiting for the Sun | Rock | 8.0 |
| The Doors | L.A. Woman | Rock | 7.5 |
| Bob Dylan | Highway 61 Revisited | Rock | 8.0 |
| Bob Dylan | Blonde on Blonde | Rock | 8.0 |
| Bob Dylan | Greatest Hits | Rock | 8.5 |
| Bob Dylan | Greatest Hits Vol. II (2 CDs) | Rock | 8.0 |
| Bob Dylan | Blood on the Tracks | Rock | 9.0 |
| Bob Dylan | Desire | Rock | 9.0 |
| Bob Dylan | Time Out of Mind | Rock | 8.5 |
| E | |||
| Danny Elfman | Music For a Darkened Theatre Vol. 1 | Instrumental | 8.5 |
| Danny Elfman | Music For a Darkened Theatre Vol. 2 | Instrumental | 8.5 |
| Eminem | The Marshall Mathers LP | Hip-Hop | 8.5 |
| Everlast | Whitey Ford Sings The Blue | Alternative | 8.5 |
| F | |||
| Feloniou$ Munks | Can We Have Your Attention Please… | Alternative | 8.0 |
| Glen Foster | Overworked and Underlaid | Comedy | 8.0 |
| Fugees | Blunted on Reality | Hip-Hop | 7.0 |
| Fugees | The Score | Hip-Hop | 8.0 |
| G | |||
| Genius/GZA | Liquid Swords | Hip-Hop | 8.5 |
| Genius/GZA | Beneath the Surface | Hip-Hop | 6.5 |
| Ghetto Concept | Ghetto Concept | Hip-Hop | 7.0 |
| Ghostface Killah | Ironman | Hip-Hop | 7.0 |
| Ghostface Killah | Supreme Clientele | Hip-Hop | 7.5 |
| Goodie Mob | Soul Food | Hip-Hop | 8.5 |
| Goodie Mob | Still Standing | Hip-Hop | 8.0 |
| Goodie Mob | World Party | Hip-Hop | 7.0 |
| Gravediggaz | 6 Feet Deep | Hip-Hop | 9.5 |
| Gravediggaz | The Pick, The Sickle and The Shovel | Hip-Hop | 8.0 |
| The Guess Who | American Woman | Rock | 8.5 |
| H | |||
| Hayden | All That I Long For | Rock | 7.0 |
| Hayden | The Closer I Get | Rock | 9.0 |
| Jimi Hendrix | Are You Experienced? | Rock | 9.0 |
| Jimi Hendrix | Axis: Bold As Love | Rock | 8.5 |
| Jimi Hendrix | Electric Ladyland | Rock | 8.5 |
| Jimi Hendrix | Band of Gypsies | Rock | 8.5 |
| Jimi Hendrix | The Ultimate Experience | Rock | 9.0 |
| Jimi Hendrix | Blues | Rock | 8.0 |
| Herbaliser | Very Mercenary | Hip-Hop | 7.5 |
| Bill Hicks | Dangerous | Comedy | 8.5 |
| Bill Hicks | Relentless | Comedy | 8.5 |
| Bill Hicks | Arizona Bay | Comedy | 8.0 |
| Bill Hicks | Rant In E Minor | Comedy | 8.0 |
| John Lee Hooker | The Best Of…1965 to 1974 | Blues | 8.0 |
| House of Pain | Fine Malt Lyrics | Hip-Hop | 9.0 |
| I | |||
| Ice-T | O.G. | Hip-Hop | 7.5 |
| Ice-T | Home Invasion | Hip-Hop | 7.0 |
| Insane Clown Posse | Riddle Box | Hip-Hop | 7.0 |
| Insane Clown Posse | The Great Milenko | Hip-Hop | 8.5 |
| Insane Clown Posse | The Amazing Jeckel Brothers | Hip-Hop | 7.5 |
| Inspectah Deck | Uncontrolled Substance | Hip-Hop | 6.5 |
| The Invisible Pair of Hands | Disparation | Trip-Hop | 7.5 |
| J | |||
| Jeru the Damaja | Wrath of the Math | Hip-Hop | 7.0 |
| Jurassic 5 | Jurassic 5 | Hip-Hop | 7.0 |
| K | |||
| Killah Priest | Heavy Mental | Hip-Hop | 8.0 |
| KRS-ONE | Return of the Boom Bap | Hip-Hop | 8.5 |
| KRS-ONE | KRS-ONE | Hip-Hop | 8.0 |
| KRS-ONE | I Got Next | Hip-Hop | 8.0 |
| L | |||
| Lard | The Last Temptation of Reid | Punk | 7.5 |
| Led Zeppelin | Led Zeppelin | Rock | 8.0 |
| Led Zeppelin | Houses of the Holy | Rock | 8.0 |
| John Lennon | The John Lennon Collection | Rock | 8.5 |
| Low Fidelity All-Stars | How To Opeate With a Blown Mind | Alternative | 8.0 |
| M | |||
| Craig Mack | Operation: Get Down | Hip-Hop | 7.5 |
| Madlocks | In My Life (single) | Hip-Hop | 7.0 |
| Maestro | Ever Since | Hip-Hop | 8.0 |
| (Bob Marley and) The Wailers | Burnin’ | Reggae | 8.5 |
| Bob Marley and The Wailers | Catch a Fire | Reggae | 8.5 |
| Bob Marley and The Wailers | Exodus | Reggae | 10 |
| Bob Marley and The Wailers | Uprising | Reggae | 8.5 |
| Bob Marley and The Wailers | Confrontation | Reggae | 8.5 |
| Bob Marley and The Wailers | Legend | Reggae | 10 |
| Bob Marley and The Wailers | Rebel Music | Reggae | 8.0 |
| Bob Marley and The Wailers | Natural Mystic | Reggae | 9.0 |
| Bob Marley and The Wailers w/various artists | Chant Down Babylon | Reggae | 8.5 |
| Bob Marley and The Wailers | Songs of Freedom (4 CDs) | Reggae | 9.0 |
| Curtis Mayfield | The Ultimate Curtis Mayfield (2 CDs) | Soul | 10 |
| Bruce McCullough | Shame-Based Man | Comedy | 8.5 |
| Melky Sedeck | Brother and Sister | Soul | 8.0 |
| Metallica | Ride the Lightning | Metal | 8.0 |
| Metallica | Master of Puppets | Metal | 9.0 |
| Metallica | S & M (2 CDs) | Metal | 8.0 |
| Method Man | Tical | Hip-Hop | 9.5 |
| Method Man | Tical 2000: Judgment Day | Hip-Hop | 7.5 |
| Method Man & Redman | Blackout | Hip-Hop | 7.5 |
| Method Man | MethMix 2000 (custom mix I made) | Hip-Hop | 10 |
| Mighty Mighty Bosstones | Don’t Know How to Party | Alternative | 8.0 |
| Ministry | The Land of Rape and Honey | Alternative | 7.0 |
| Ministry | Psalm 69 | Alternative | 10 |
| Ministry | Dark Side of the Spoon | Alternative | 8.0 |
| Monty Python | Live at Drury Lane | Comedy | 9.0 |
| Mr. Bungle | Mr. Bungle | Alternative | 8.0 |
| Mr. Bungle | Disco Volante | Alternative | 8.5 |
| Mr. Bungle | California | Alternative | 8.5 |
| N | |||
| Nine Inch Nails | Pretty Hate Machine | Alternative | 7.5 |
| Nine Inch Nails | Broken (EP) | Alternative | 8.0 |
| Nirvana | Bleach | Punk | 8.5 |
| Nirvana | Nevermind | Punk | 9.5 |
| Nirvana | Incesticide | Punk | 8.5 |
| Nirvana | In Utero | Punk | 9.5 |
| Nirvana | Unplugged in New York | Punk | 9.5 |
| Nirvana | From the Muddy Banks of the Wishkah | Punk | 8.0 |
| Ken Nordine | Colors | Spoken Word | 8.0 |
| Notorious B.I.G. | Ready to Die | Hip-Hop | 8.0 |
| Notorious B.I.G. | Life After Death (2 CDs) | Hip-Hop | 8.0 |
| O | |||
| Odin Red | Lost for Days | Rock | 8.0 |
| Odin Red | Forget About The Stars | Rock | 8.5 |
| Offspring | Ignition | Alternative | 8.0 |
| Oingo Boingo | The Best of Oingo Boingo | Alternative | 7.5 |
| Ol’ Dirty Bastard | Return to the 36 Chambers: The Dirty Version | Hip-Hop | 8.5 |
| Onyx | Bacdafucup | Hip-Hop | 8.0 |
| Operation Ivy | Operation Ivy | Punk | 9.0 |
| OutKast | ATLiens | Hip-Hop | 7.5 |
| OutKast | Aquemini | Hip-Hop | 8.5 |
| OutKast | Stankonia | Hip-Hop | 7.5 |
| P | |||
| Pearl Jam | Ten | Alternative | 8.5 |
| Lee ‘Scratch’ Perry | Live At The Maritime Hall | Alternative | 7.0 |
| Pink Floyd | The Dark Side of the Moon | Rock | 8.5 |
| Pink Floyd | The Wall (2 CDs) | Rock | 10 |
| Pink Floyd | Wish You Were Here | Rock | 8.5 |
| The Police | Every Breath You Take: The Singles | Rock | 8.5 |
| Portishead | Dummy | Trip-Hop | 9.5 |
| Portishead | Portishead | Trip-Hop | 8.5 |
| Prince Paul /Automator | Handsome Boys Modeling School | Hip-Hop | 8.5 |
| Prince Paul | Prince of Thieves | Hip-Hop | 8.0 |
| Prodigy | The Fat of the Land | Alternative | 8.5 |
| Psycho Realm | Psycho Realm | Hip-Hop | 7.0 |
| Public Enemy | Yo! Bum Rush The Show | Hip-Hop | 8.0 |
| Public Enemy | It Takes A Nation of Millions to Hold Us Back | Hip-Hop | 10 |
| Public Enemy | Fear of a Black Planet | Hip-Hop | 10 |
| Public Enemy | Apocalypse ’91: The Enemy Strikes Black | Hip-Hop | 9.0 |
| Public Enemy | Greatest Misses | Hip-Hop | 7.0 |
| Public Enemy | Muse-Sick-N-Hour-Mess-Age | Hip-Hop | 9.0 |
| Public Enemy | He Got Game | Hip-Hop | 9.0 |
| Public Enemy | There’s a Poison Goin’ On | Hip-Hop | 8.5 |
| Public Enemy | Greatest Mix Volume 1 (custom mix I made) | Hip-Hop | 10 |
| Public Enemy | Greatest Mix Volume 2 (custom mix I made) | Hip-Hop | 10 |
| Q | |||
| R | |||
| Radio Free Vestibule | Sketches, Songs and Shoes | Comedy | 9.0 |
| Radiohead | The Bends | Rock | 8.5 |
| Radiohead | OK Computer | Rock | 9.0 |
| Radiohead | Kid A | Rock | 8.5 |
| Raekwon | Only Built 4 Cuban Linx… | Hip-Hop | 8.5 |
| Rage Against the Machine | Rage Against the Machine | Alternative | 9.5 |
| Rage Against the Machine | Evil Empire | Alternative | 8.0 |
| Rage Against the Machine | The Battle of Los Angeles | Alternative | 8.5 |
| Rakim | The 18th Letter/The Book of Life (2 CDs) | Hip-Hop | 8.5 |
| Rascalz | Cash Crop | Hip-Hop | 8.0 |
| Rascalz | Global Warning | Hip-Hop | 8.5 |
| Red Hot Chili Peppers | Mothers Milk | Alternative | 8.5 |
| Red Hot Chili Peppers | Blood Sugar Sex Magick | Alternative | 9.5 |
| Vernon Reid | Mistaken Identity | Rock | 8.0 |
| R.E.M. | Automatic for the People | Rock | 9.5 |
| The Roots | Do you want more?!!!??! | Hip-Hop | 8.5 |
| The Roots | Illadelph Halflife | Hip-Hop | 8.5 |
| The Roots | Things Fall Apart | Hip-Hop | 9.0 |
| The Roots | Come Alive: All Access | Hip-Hop | 8.5 |
| Rumsfield | Violent Mood Swings | Rock | 8.5 |
| RUN-D.M.C. | Greatest Hits 1983-1991 | Hip-Hop | 9.0 |
| S | |||
| Save Ferris | It Means Everything | Alternative | 8.5 |
| Gil Scott-Heron | The Revolution Will Not Be Televised | Jazz | 8.5 |
| Sex Pistols | Never Mind The Bollocks | Punk | 9.0 |
| Shaggy | Midnite Lover | Reggae | 8.5 |
| Simon & Garfunkel | Greatest Hits | Rock | 9.0 |
| Simon & Garfunkel | Collected Works (3 CDs) | Rock | 9.5 |
| Smashing Pumpkins | Siamese Dream | Alternative | 8.5 |
| Smashing Pumpkins | Melon Collie And The Infinite Sadness | Alternative | 9.0 |
| Smashing Pumpkins | Adore | Alternative | 7.5 |
| Spice 1 | Hits | Hip-Hop | 8.0 |
| Stanford Prison Experiment | Gato Hunch | Alternative | 8.0 |
| T | |||
| The Talking Heads | Naked | Rock | 8.0 |
| Tash | Raplife | Hip-Hop | 7.5 |
| The Tea Party | Splendor Solis | Alternative | 8.0 |
| The Tea Party | The Edges of Twilight | Alternative | 9.5 |
| The Tea Party | Alhambra (EP) | Alternative | 8.5 |
| The Tea Party | Transmission | Alternative | 9.5 |
| The Tea Party | TRIPtych | Alternative | 8.5 |
| Peter Tosh | Legalize It | Reggae | 9.0 |
| Peter Tosh | Equal Rights | Reggae | 8.5 |
| Peter Tosh | Live At The One Love Peace Concert | Reggae | 8.5 |
| The Tragically Hip | Up To Here | Rock | 8.5 |
| The Tragically Hip | Road Apples | Rock | 9.0 |
| The Tragically Hip | Fully Completely | Rock | 10 |
| The Tragically Hip | Day For Night | Rock | 10 |
| The Tragically Hip | Trouble at The Henhouse | Rock | 8.0 |
| The Tragically Hip | Phantom Power | Rock | 8.0 |
| The Tragically Hip | Music @ Work | Rock | 8.0 |
| Traveling Wilburies | Volume 1 | Rock | 8.5 |
| Treble Charger | Maybe It’s Me | Rock | 8.5 |
| A Tribe Called Quest | Peoples Instinctive Rhythms… | Hip-Hop | 8.5 |
| A Tribe Called Quest | The Low End Theory | Hip-Hop | 8.5 |
| A Tribe Called Quest | Midnight Marauders | Hip-Hop | 9.0 |
| Tumor Circus | Tumor Circus | Punk | 6.5 |
| U | |||
| UNKLE | Psyence Fiction | Hip-Hop | 8.5 |
| V | |||
| Various Artists | The Bat Bites Back (sampler CD) | Punk | 6.0 |
| Various Artists | “Bulworth” soundtrack | Hip-Hop | 9.0 |
| Various Artists | ”Clerks” soundtrack | Rock | 7.0 |
| Various Artists | ”The Crow” soundtrack | Rock | 9.0 |
| Various Artists | Def Jam 10th year anniversary boxed set (4 CDs) | Hip-Hop | 8.5 |
| Various Artists (John Williams) | ”The Empire Strikes Back” score (2 CDs) | Instrumental | 8.5 |
| Various Artists | ”Ghost Dog” soundtrack | Hip-Hop | 8.0 |
| Various Artists (mostly Nino Rota) | ”Godfather” score | Instrumental | 9.0 |
| Various Artists | In Tha Beginning…There Was Rap | Hip-Hop | 7.5 |
| Various Artists | ”Judgment Night” soundtrack | Hip-Hop | 9.0 |
| Various Artists | “Lost Highway” soundtrack | Alternative | 8.0 |
| Various Artists | Nativity in Black: A Tribute to Black Sabbath | Metal | 8.5 |
| Various Artists | Nativity in Black II: A Tribute to Black Sabbath | Metal | 7.5 |
| Various Artists | Old School Vs. New School | Hip-Hop | 7.5 |
| Various Artists | “Natural Born Killers” soundtrack | Alternative | 9.0 |
| Various Artists | “Panther” soundtrack | Hip-Hop | 7.0 |
| Various Artists | “The Power of One” soundtrack | World Music | 9.0 |
| Various Artists | ”Pulp Fiction” soundtrack | Rock | 9.0 |
| Various Artists | Pump Ya Fist: Hip-hop inspired by the Black Panthers | Hip-Hop | 8.0 |
| Various Artists | ”Reservoir Dogs” soundtrack | Rock | 8.0 |
| Various Artists | Runnin’ (single) | Hip-Hop | 8.0 |
| Various Artists | ”Slam” soundtrack | Hip-Hop | 7.5 |
| Various Artists | ”Small Soldiers” soundtrack | Hip-Hop | 8.0 |
| Various Artists | Songs From The Darkside Disc A (custom mix I made) | Various | 10 |
| Various Artists | Songs From The Darkside Disc B (custom mix I made) | Various | 10 |
| Various Artists | Songs From The Darkside Disc C (custom mix I made) | Various | 10 |
| Various Artists | Tommy Boy’s Greatest Hits Volume 1 | Hip-Hop | 8.5 |
| Various Artists | Tommy Boy’s Greatest Hits Volume 2 | Hip-Hop | 8.0 |
| Various Artists | Tommy Boy’s Greatest Hits Volume 3 | Hip-Hop | 8.5 |
| Various Artists | Tommy Boy’s Greatest Hits Volume 4 | Hip-Hop | 8.5 |
| Various Artists | True Independence II (2 CDs) | Punk | 8.0 |
| Various Artists | The Verve Story (4 CDs) | Jazz | 8.0 |
| Various Artists | Virus 100 (semi-tribute to Dead Kennedys) | Punk | 8.5 |
| Violent Femmes | Add It Up | Rock | 8.5 |
| W | |||
| Tom Waits | Rain Dogs | Rock | 9.0 |
| Tom Waits | Franks Wild Years | Rock | 8.5 |
| Tom Waits | Mule Variations | Rock | 8.0 |
| Mike Watt | Ball-Hog or Tugboat? | Alternative | 8.0 |
| Witchdoctor | a s.w.a.t. healin’ ritual | Hip-Hop | 8.0 |
| The Witch Trials | The Witch Trials | Punk | 8.5 |
| Wu-Tang Clan | Enter the Wu-Tang: 36 Chambers | Hip-Hop | 9.5 |
| Wu-Tang Clan | Wu-Tang Forever | Hip-Hop | 8.0 |
| Wyclef Jean | The Carnival | Hip-Hop | 10 |
| Wyclef Jean | The Ecleftic | Hip-Hop | 9.0 |
| X | |||
| Xzibit | 40 Dayz & 40 Nightz | Hip-Hop | 8.5 |
| Y | |||
| Neil Young with Crazy Horse | Everybody Knows This is Nowhere | Rock | 9.5 |
| Neil Young | After the Gold Rush | Rock | 8.0 |
| Neil Young | Harvest | Rock | 10 |
| Neil Young | Zuma | Rock | 8.0 |
| Neil Young | Tonight’s the Night | Rock | 8.0 |
| Neil Young and Crazy Horse | Rust Never Sleeps | Rock | 8.0 |
| Neil Young | Live Rust | Rock | 9.0 |
| Neil Young | Freedom | Rock | 9.0 |
| Neil Young and Crazy Horse | Ragged Glory | Rock | 8.0 |
| Neil Young | Harvest Moon | Rock | 8.5 |
| Neil Young and Crazy Horse | Sleeps With Angels | Rock | 9.0 |
| Neil Young (with Pearl Jam) | Mirror Ball | Rock | 8.0 |
| Neil Young and Crazy Horse | Broken Arrow | Rock | 8.0 |
| Neil Young | Silver & Gold | Rock | 8.5 |
| Z | |||
| Frank Zappa | Hot Rats | Rock | 8.5 |
| Frank Zappa | Joe’s Garage (2 CDs) | Rock | 8.0 |
| Frank Zappa | Broadway the Hard Way | Rock | 8.5 |
| Frank Zappa | Strictly Commercial | Rock | 8.5 |

